Weekly / Monthly Admin Analytics Email
Understand the overall metrics and activities included in the weekly/ monthly admin analytics email.
Introduction
This article provides an overview of the metrics included in the weekly/ monthly admin analytics email.
**If you're an admin on a Ruuster account and you're not receiving the weekly and monthly analytics email, please message helpme@ruuster.com for more info.
Overview of Data Included in the Admin Analytics Email
Below are each of the data points included in the admin analytics email and how they are defined.
Metric | Definition |
Total Page and Property Views | The total number of property pages, budget pages, anything by leads, agents, and anonymous. |
Unique Active Users | Individual people (leads, agents, anonymous) who viewed a property, sent a message, created an account, saved a property, any activity. |
Total Client Activities | This data point includes all: |
Page Views Per Active User | The average number of page views per active user (leads, agents, anonymous). |
Total Number of Nurtured Clients | Cumulative number of clients who are added to standard searches plus AI Nurture searches that are actively set to receive alerts (regardless of send method). Results return regardless of the “frequency” setting for the search – e.g., if an alert has a monthly send frequency and didn’t send during the “week” represented by the email, that client is still included in this metric. |
Total Number of Saved Searches Sent | Cumulative number of saved search emails, push notifications, and text message searches that are being sent to leads and clients. Email Open Rate The percentage of all sent emails that were opened. This is a cumulative metric, so multi-opens from the same person will count toward the email open rate. |
Email Open Rate | The percentage of all sent emails that were opened. This is a cumulative metric, so multi-opens from the same person will count toward the email open rate. |
Email Click Rate | The percentage of emails that had link clicks. This is a cumulative metric, so multi-opens from the same person will count toward the email open rate. |
Top Three Properties Viewed | The (up to) three properties associated with the Ruuster client account which were most viewed, in rank order 1-2-3. |
Conclusion
We hope the admin analytics email is helpful to you and your team. Enjoy!